Tank price list - December 2009
BUNDED TANKS - all complete with ultrasonic contents gauge
1000L BSA 660 Width x 1900 Length x 1450 High £ 897.00
1200L BSA 800 W x 2250 L x 1550 H £ 878.00
1300L BHA 1200 W x 1820 L x 1320 H £ 941.00
1900L BHA 1460 W x 2190 L x 1540 H £ 1022.00
2250L BHA 1500 W x 2230 L x 1520 H £ 1075.00
2500L BHA 1420 W x 2230 L x 1550 H £ 1111.00
5000L BVA 2150 DIA x 2210 H £ 1828.00
FUEL DEPOTS - all complete with integral fuel pump, automatic nozzle & flow meter
1300L FDA 1300 W x 1800 L x 1900 H £ 1513.00
2250L FDA 1500 W x 2230 L x 1900 H £ 1773.00
2500L FDA 1550 W x 2310 L x 1950 H £ 1804.00
5000L FDA 2150 W x 2650 L x 2210 H £ 3805.00
VAT TO BE ADDED TO ALL PRICES AT STANDARD RATE
Interest-free payment terms available
These plastic tank prices are a guide only, being compiled from one tank manufacturer's list - other tank brands can be cheaper & of varying sizes & specification. Different specifications can incur non-compliance with current regulations.
We are not promoting single skinned oil tanks, although we do sell & install them - please see letter from tank manufacturer & note the 2 year only guarantee.
We occasionally have very good condition second-hand plastic tanks/fuel depots, becoming available when upgrades in size are done. |